Product Introduction
Model 型号 | GT-CS-208 | GT-CS-220 | GT-CS-335 | GT-CS-550 | GT-CS-580 |
Wire size(mm) | 0.2-1.0 | 0.5-2.0 | 0.8-3.5 | 2.0-5.0 | 3.0-8.0 |
Max. outer dia. | 20mm | 50mm | 50mm | 60mm | 50mm |
Axes | 2 | 2 | 3 | 5 | 5 |
Feeding length | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Wire feed speed | 0.-100M/min | 0-110M/min | 0-120M/min | 0-120M/min | 0-120M/min |
Production rate | 0-500pcs/min | 0-300pcs/min | 0-130pcs/min | 0-150pcs/min | 0-100pcs/min |
Wire feed Servo Motor | 1.0kw | 2.7kw | 5.5kw | 15.0kw | 30.0kw |
Cam Servo motor | 1.0kw | 2.7kw | 5.5kw | 4.5kw | 7.0kw |
Pitch(Quill)motor | / | / | 1.0kw | 2.7kw | 2.7kw |
Top cut motor | / | / | / | 4.5kw | 7.0kw |
Bottom cut motor | / | / | / | 4.5kw | 7.0kw |
Size(L*W*H) | 870X800X1600 | 1000x920x1700 | 1100x920x1700 | 1500x1300x1900 | 2200x1700x2400 |
Weigh | 350.0KG | 800.0KG | 1200.0KG | 3500.0kg | 7500.0kg |
Spring coiling machine is commonly known as spring machine, which refers to mechanical equipment that produces springs. According to the functional characteristics, it is divided into: compression spring machine, tension spring machine, universal machine, disc machine and special spring machine such as snake spring machine and torsion spring machine. According to the driving mode, it is divided into: semi-automatic, automatic, and numerical control.