PRODUCT DETAIL
Specification
1.Model: | CSM-608CNC |
2.Wire Diameter: | 0.1-0.8mm |
3.O.D: | ¢25mm |
4.Production Rate: | 1000pcs/min |
5.Feed Length: | unlimited |
6.Wire Feed: | 0.75kw |
7.Cutter: | 0.4kw*2 |
8.OD Axis: | 0.4kw |
9.Pitch: | 0.4kw |
10.Arbor back-and-forth: | 0.4kw |
11.Monitor Display: | Chinese/English |
12.Max. Value: | 99999.99mm |
13.Min.Value: | 0.02mm |
14.Memory: |
150 Program Max 999 Lines for each program |
15.Machine Dimension: | 90*70*135cm |
16.Machine Weight: | 500kgs |
17.Power: | 220v 3p 50/60Hz |
Details
1. Faster conversion speed of left and right hand spring.
2. Computer can automatically detect the temperature of motor and slow down its running speed to protect motor from overheating.
3. Max speed reaches 1000pcs/min, absolutely a nice equipment for small coil springs.